Suitable for all indoor and outdoor environments, the Radius APV 5200-2M-TL has a strong and extremely compact structure and is capable of withstanding particularly severe weather conditions.
This solution features highly reliable technology deriving from the use of advanced components, good heat dissipation on the back to prevent overheating and the absence of moving parts such as fans.
Grid connection certifications
Italy: DK5940; Spain: RD1663 (declaration); Germany and France VDE 0126; UK: G83 (declaration).
| DC INPUT | |||
| Recommended maximum PV power | Pdc, max | [kWp] | 5.2 |
| MPPT voltage range | Udc | [V] | 120-500 |
| Minimum operating voltage | Udc min | [V] | 120 |
| Maximum voltage allowed | Udc max | [V] | 580 |
| Maximum input current | Isc max | [A] | 27 |
| Number MPPT | 1 | ||
| Current rating for each MPPT channel | Idc nom | [A] | 20 |
| AC OUTPUT | |||
| Maximum power | P max | [kW] | 5 |
| Power rating | Pac nom | [kW] | 4,6 (1) / 5,0 |
| Grid voltage (1ph) | Uac | [V] | 200 - 250 |
| Maximum current | Iac max | [A] | 23 |
| Short circuit current, (=1.5*In) | Isc | [A] | 30 |
| Grid frequency | fac | [Hz] | 50/60 (± 5Hz) |
| Harmonic distortion | THD grid | [%] | < 3% |
| Power factor (settable) | cosphi | 1 | |
| EFFICIENCY RATING | |||
| Maximum efficiency | [%] | 97.8 | |
| European efficiency (Euro ETA) | [%] | 97.4 | |
| [5, 10, 20, 30, 50, 100% of Pac nom] | [%] | [93.91%; 96.40%; 97.54%; 97.89%; 98.01%; 97.40%] | |
| GENERAL DATA | |||
| Protection class | IP65 | ||
| Power switch |
AC side | no | |
| DC side | yes | ||
| Reverse polarity protection diodes on DC side |
yes | ||
| Ground fault monitoring | yes | ||
| Overvoltage protection | AC side | yes | |
| DC side | yes | ||
| Remote inverter monitoring | optional | ||
| Ambient temperature range | °C [°F] |
-25°C … +60°C [-13°F ...+140°F], with power derating above +50°C [+122°F] |
|
| Cooling | Controlled cooling | ||
| Relative humidity of air | [%] | 0 … 95 without condensation |
|
| Maximum altitude | [m] | up to 2,000 metres (without power derating) |
|
| Topology | Without isolation transformer (TL) | ||
| Dimensions: Width x Height x Depth |
mm [inches] | 406 x 406 x 191.5 | |
| Weight | kg [lbs] | 21 | |
| (1) APV 5200-2M-TL-DE (Version for Germany) |